SUMMARY
The Dusk Till Dawn Poker League Online is running on partypoker with a variety of tournaments.
Theses run every Monday, Tuesday, Wednesday, & Sunday.
Each Tournament has £600 GTD with £1,000 ADDED on Finals Day.
The top 30 players from each nightly League will qualify for the Finals Day.
Plus the top player from each League will win a £55 DTD Online Super50 ticket.
DETAILS
Monday - Six Max League - Fast paced six handed action.
Tuesday - Bounty League - Receive cash prizes for each player you eliminate.
Wednesday - 8-Max League - Our popular 8-Max format.
Sunday - Deepstack League - 100,000 start stack for a Sunday grind.
Start Time: 7pm
Late Reg: 8.17pm
Clock: 6 minutes
GTE: £600 inc 5 x £22 tickets
FINALS & LEADERBOARDS
Between March 1st & April 11th players will be competing to qualify for the Finals Day.
League Finals Day will be at 5pm on Sunday April 18th and have £1,000 GTD.
SCORING
Points are cumulative.
Play a Poker League Online Tournament: 1 Point
Cash in an Poker League Online Tournament: 2 Points
Reach the Final Table: 3 Points
Win a Poker League Online Tournament: 5 Points.
Example:
Player A plays 3 x Wednesday Poker League Tournaments = 3 points (1 point per entry).
Player A Cashes 2 twice = 4 points (2 points per cash)
Player A reaches a Final Table = 3 points.
Player A wins a Wednesday Poker League Tournament = 5 points.
In total in Player A has earned 15 points on for Wednesday's League.
Tied places will be determined by players' prize money won across the four weeks.
The top 30 players from each nightly League qualify for the Finals Day.
For each league player's qualify from they will receive an additional 50,000 chips.
FINAL STANDINGS
SIX MAX | BOUNTY | |||||||
Pos | Full Name | Score | Total Cashes ($) | Pos | Full Name | Score | Total Cashes ($) | |
1 | PAUL TAYLOR | 23 | 371.91 | 1 | ELAINE ELLIS | 23 | 306.75 | |
2 | ANDREW CARGILL | 22 | 157.76 | 2 | DAVID LINDLEY | 18 | 173.83 | |
3 | JOHN SHARRATT | 20 | 287.71 | 3 | MARTIN WILLCOX | 17 | 81.65 | |
4 | PRANJAL CHAKRABORTY | 19 | 286.56 | 4 | JONATHAN HAUTOT | 16 | 315.38 | |
5 | JONATHAN HAUTOT | 18 | 299 | 5 | PAV RATHI | 16 | 148.36 | |
6 | PETER MEREDITH | 16 | 150.58 | 6 | PAUL TAYLOR | 15 | 162.22 | |
7 | JOHN ROUGVIE | 14 | 238.49 | 7 | KATRINA HATTON | 15 | 117.40 | |
8 | JOEL SMEDLEY | 14 | 197.78 | 8 | JEREMY MARRIOTT | 15 | 80.70 | |
9 | PETER COCKERILL | 14 | 71.27 | 9 | DAVID CLARKE | 14 | 184.12 | |
10 | CLEATON DYCE | 13 | 196.44 | 10 | STEVEN ADAMSON | 13 | 221.07 | |
11 | MARTIN WILLCOX | 13 | 107.29 | 11 | PARESH PATEL | 13 | 109.66 | |
12 | MARTIN BREMNER | 13 | 57.8 | 12 | RICHARD NEWBERY | 12 | 236.45 | |
13 | ALLAN GRAHAM | 12 | 119.24 | 13 | CHRIS HALL | 12 | 226.67 | |
14 | WILLIAM BATSON | 11 | 196.43 | 14 | PRANJAL CHAKRABORTY | 12 | 86.97 | |
15 | ROBERT TAYLOR | 11 | 35.7 | 15 | MARK DIMOND | 12 | 30.98 | |
16 | DOM FRASCA | 11 | 33.99 | 16 | RICHARD HALFORD | 11 | 218.11 | |
17 | STEVEN UDELL | 10 | 148.99 | 17 | ANATOLIJ JEVTEJEV | 11 | 175.83 | |
18 | KEVIN BRZOZOWSKI | 10 | 89.89 | 18 | PETER WIGGLESWORTH | 11 | 32.29 | |
19 | MARK ARKLEY | 10 | 74.62 | 19 | MARK ARKLEY | 10 | 45.02 | |
20 | MICHAEL HARDY | 10 | 50.96 | 20 | ANDREW CARGILL | 10 | 27.69 | |
21 | LEO FUNG | 10 | 33.88 | 21 | THOMAS WATTS | 10 | 23.28 | |
22 | TREV BUCK | 10 | 30.63 | 22 | MATTHEW SMITH | 9 | 60.97 | |
23 | ALLEN TATTON | 10 | 30.49 | 23 | LUKAS RUCYS | 9 | 60.32 | |
24 | LAURA AMY MOSLEY | 9 | 115.9 | 24 | ROBERT TAYLOR | 9 | 39.04 | |
25 | TONY SWAIN | 9 | 30.52 | 25 | PETER MEREDITH | 9 | 15.79 | |
26 | MICHAEL ERRINGTON | 8 | 45.79 | 26 | GIL AGUIAR PACHECO | 8 | 78.19 | |
27 | RAYMOND MCDERMOTT | 8 | 22.15 | 27 | DAVID ALLSOP | 8 | 26.91 | |
28 | DAVID LINDLEY | 8 | 21.95 | 28 | BEN BUNDY | 8 | 22.98 | |
29 | MATTHEW SMITH | 8 | 17.05 | 29 | TONY SWAIN | 8 | 20.54 | |
30 | ELAINE ELLIS | 8 | 16.94 | 30 | TREV BUCK | 8 | 17.14 | |
8-MAX | DEEPSTACK | |||||||
Pos | Full Name | Score | Total Cashes ($) | Pos | Full Name | Score | Total Cashes ($) | |
1 | DANIEL TURNER | 23 | 135.47 | 1 | DINESHBHAI PATEL | 18 | 211.62 | |
2 | MICHAEL HARDY | 18 | 44.15 | 2 | RAQUEL WAXLER | 17 | 133.00 | |
3 | PAUL TAYLOR | 16 | 210.43 | 3 | DAVID ALLSOP | 16 | 240.80 | |
4 | JOHN SHARRATT | 16 | 23.16 | 4 | MARTIN WILLCOX | 16 | 149.87 | |
5 | PETER COCKERILL | 15 | 197.04 | 5 | MARK ARKLEY | 15 | 195.27 | |
6 | RAYMOND MCDERMOTT | 15 | 50.70 | 6 | MARTIN BREMNER | 15 | 111.36 | |
7 | MICHAEL DAY | 14 | 239.45 | 7 | ELAINE ELLIS | 15 | 108.69 | |
8 | JOEL SMEDLEY | 14 | 197.10 | 8 | JULIAN MANN | 14 | 196.04 | |
9 | ALLAN GRAHAM | 14 | 137.57 | 9 | JOHN ROUGVIE | 12 | 194.80 | |
10 | MARTIN WILLCOX | 14 | 94.40 | 10 | DAVID CLARKE | 12 | 181.92 | |
11 | TONY SWAIN | 13 | 92.11 | 11 | PHILIP DUDLEY | 12 | 164.05 | |
12 | ROBERT TAYLOR | 13 | 41.72 | 12 | DAVID LINDLEY | 12 | 107.36 | |
13 | MARTIN BREMNER | 13 | 0.00 | 13 | ELLIE COOPER | 11 | 198.26 | |
14 | PARESH PATEL | 12 | 169.68 | 14 | JOEL SMEDLEY | 11 | 197.99 | |
15 | NIGEL HARDY | 12 | 67.97 | 15 | JOHN SHARRATT | 11 | 149.98 | |
16 | DAVID LINDLEY | 12 | 30.59 | 16 | NIGEL HARDY | 11 | 147.75 | |
17 | MICHAEL PICKERING | 12 | 0.00 | 17 | MARK SWIFT | 11 | 133.16 | |
18 | AARON SPENCE | 11 | 208.80 | 18 | MICHAEL HARDY | 11 | 74.02 | |
19 | JOSHUA MUSSON | 11 | 202.89 | 19 | PETER COCKERILL | 11 | 27.35 | |
20 | DAVID ALLSOP | 11 | 35.15 | 20 | ROBERT TAYLOR | 10 | 116.02 | |
21 | ROBERT WAYMAN | 10 | 154.86 | 21 | FRED GREEN | 10 | 90.41 | |
22 | CARL ROWLAND | 10 | 132.33 | 22 | PAUL TAYLOR | 10 | 75.09 | |
23 | CRAIG CANNELL | 10 | 90.87 | 23 | PARESH PATEL | 10 | 34.17 | |
24 | VICKY ANDREWS | 10 | 89.97 | 24 | DAVID CORKETT | 10 | 30.60 | |
25 | CLEATON DYCE | 10 | 44.19 | 25 | ROBERT WAYMAN | 10 | 22.22 | |
26 | JOSEPH JACOBSEN-LAWS | 9 | 45.85 | 26 | CARL ROWLAND | 9 | 148.69 | |
27 | RAQUEL WAXLER | 9 | 27.66 | 27 | LAURA AMY MOSLEY | 9 | 74.31 | |
28 | JORDAN BROWN | 9 | 0.00 | 28 | KEVIN BOWE | 9 | 61.13 | |
29 | ALEKSANDRS SNETKOVS | 8 | 153.62 | 29 | CRAIG CANNELL | 9 | 35.56 | |
30 | IAN RUSSELL | 8 | 78.00 | 30 | JASON DESFORGES | 9 | 33.64 |
Updated as of 11/04